| Home Up
 |  | The following information comes from the Department of the Army
Technical Manual TM9-8014 dated April 1955. TRUCK,
UTILITY: 1/4 TON, 4 x 4M38A1
 AND
 TRUCK, AMBULANCE: FRONT LINE
 1/4 TON, 4 X 4, M170
 a. General Data
 
  
    
      | Capacities | Cooling System | 11 1/2 qt |  
      |  | Crankcase (refill) | 4 1/2 qt |  
      |  | Differential (each) | 2 1/2 qt |  
      |  | Fuel Tank (M38A1) | 17 gal |  
      |  | Fuel Tank (M170) | 20 gal |  
      |  | Transmission | 1 qt |  
      |  | Transfer | 3 pt |  
      | Crew | Operating | 1 |  
      | Cylinders |  | 4 |  
      | Dimensions (M38A1) | Height, overall maximum | 73 3/4 in |  
      |  | Height, lowest operable (over steering wheel) | 56 1/2 in |  
      |  | Length, overall, maximum | 138 5/8 in |  
      |  | Width, overall maximum | 60 7/8 in |  
      | Dimensions (M170) | Height, overall maximum | 78 in |  
      |  | Height, lowest operable (over steering wheel) | 56 1/4 in |  
      |  | Length, overall, maximum | 155 in |  
      |  | Width, overall maximum | 60 7/8 in |  
      | Electrical System |  | 24 volt |  
      | Ground Clearance, minimum |  | 9 5/16 in |  
      | Loading height (empty) | M38A1 | 28 in |  
      | Loading height (empty) | M170 | 27 3/4 in |  
      | Number of Batteries |  | 2 |  
      | Payload (maximum) | M38A1 |  |  
      |  | Cross Country | 800 lb |  
      |  | Highway | 1,200 lb |  
      | Passengers (including crew) | M38A1 | 4 |  
      | Passengers (including crew) | M170 |  |  
      |  | Litter patients | 4 |  
      |  | Ambulatory Patients | 7 |  
      | Tires | Pressure | 28 psi |  
      |  | Size | 7.00 x 16 |  
      | Towing pintle height |  | 21 1/2 in |  
      | Tread | Front | 49 1/8 in |  
      |  | Rear | 49 3/16 in |  
      | Weight w/o crew (M38A1) | Cross Country | 3,465 lb |  
      |  | Empty | 2,665 lb |  
      |  | Highway | 3,865 lb |  
      |  |  |  |  
      | Weight w/o crew (M170) | Cross Country | 3,763 lb |  
      |  | Empty | 2,963 lb |  
      |  | Highway | 4,196 lb |  
      | Wheelbase (M38A1) |  | 81 in |  
      | Wheelbase (M170) |  | 101 in |    b. Performance
 
  
    
      | Allowable Speed |  | 1st | 2nd | 3rd | Reverse |  
      |  | Transfer - High | 21 mph | 40 mph | 60 mph | 16 mph |  
      |  | Transfer - Low | 9 mph | 16 mph | 24 mph | 6 mph |  
  
    | Angle (M38A1) | Approach | 46 deg |  
    |  | Departure | 34 deg |  
    | Cruising range (loaded) |  | 280 mi |  
    | Cruising speed |  | 55 mph |  
    | Engine Horsepower | (Brake Horsepower at 4,000 rpm) | 72 hp |  
    | Fording depth |  | 37 1/2 in |  
    | Tow load - maximum | Cross Country | 1,500 lb |  
    |  | Highway | 2,000 lb |  
    | Turning circle (M38A1) | Left | 38 ft |  
    |  | Right | 38 ft 8 in |  
    | Turning circle (M170) | Left | 24 ft 2 in |  
    |  | Right | 24 ft 7 in |    Engine
 
  
    | Type |  | F head |  
    | Make |  | Willys |  
    | Number of cylinders |  | 4 |  
    | Bore |  | 3 1/8 in |  
    | Stroke |  | 4 3/8 in |  
    | Compression Ratio |  | 7.4 to 1 |  
    | Compression Pressure |  | 135 psi at 185 rpm |  
    | Displacement |  | 134.2 cu-in |  
    | Spark Plug Type/Gap  (Qty 4) |  | Autolite 2245 @.030" |  
    | Max Brake Horsepower |  | 72 @ 4,000 rpm |  
    | Maximum Torque |  | 114 ftlbs at 2,000 rpm |  
    | Firing Order |  | 1-3-4-2 |  
    | Valve Clearance | Intake | 0.018 in |  
    |  | Exhaust | 0.016 in |  
    | Weights | Power Plant | 680.81 lb |  
    |  | Engine, Dry complete with flywheel and accessories | 499.65 lb |  
    |  | Engine, Dry complete with flywheel less accessories | 365.15 lb |  
    | Oil Capacities | With oil filter | 5 qt |  
    |  | Without oil filter | 4 qt |    Front Axle
 
  
    | Manufacturer |  | Spicer Mfg |  
    | Model |  | 25 |  
    | Drive Gear Ratio |  | 5.38:1 |  
    | Drive Type |  | Hotchkiss |  
    | Axle Type |  | Full Floating |  
    | Differential Type |  | 2 Pinion |  
    | Differential Drive Gear Type |  | Hypoid |  
    | Turning Angle |  | 25 deg |  
    | Lubricant Capacity |  | 1 1/4 pt |    Rear Axle
 
  
    | Manufacturer |  | Spicer Mfg |  
    | Model |  |  |  
    | Drive Gear Ratio |  | 5.38:1 |  
    | Drive Type |  | (Hotchkiss)  thru springs |  
    | Axle Type |  | semi-floating |    Transmission
 
  
    | Make |  | Borg-Warner Corp |  
    | Type |  | Synchromesh |  
    | Speeds |  | 1 fwd, 3 rev |  
    | Ratios | Low (first) | 2.798 to 1 |  
    |  | Intermediate (second) | 1.551 to 1 |  
    |  | High (third) | 1.000 to 1 |  
    |  | Reverse | 3.798 to 1 |  
    | Lubricant capacity |  | 2 pt |    Transfer
 
  
    | Make |  | Spicer Mfg |  
    | Model |  | 18 |  
    | Ratios | Low Range | 2.43 to 1 |  
    |  | High Range | 1.00 to 1 |  
    | Lubricant Capacity |  | 3 pt |   
 Wheels and Tires
 
  
    | Wheels | Ordinance Number | 7387807 |  
    |  | Type | std drop-center |  
    |  | Rim Size | 4.50 x 16.00 in |  
    |  | Stud circle diameter | 5.496 x 5.504 in |  
    | Tires | Type | Military NDT |  
    |  | Size | 7.00 x 16.00 in |  
    | Operating Pressures | Highway | 28 psi |  
    |  | Cross Country | 22 psi |  
    |  | Mud, sand or snow | 15 psi |   
        
         
  |